Naval Air Station Fallon Phone Directory
| |
A | |
Administration (Admin) | |
Administration | 2801 |
Administrative LCPO/LPO | 2705 |
Administrative Officer /Security Manager | 2703 |
Assistant Administrative Officer | 2615 |
Base Locator | 2709, or 2715 |
Classified Material Control | 2510 |
Correspondence Desk | 2516 |
Customer Service Desk | 2801 |
Fax | 2848 |
Guardmail/Post Office | 2738 |
Librarian-Awards / Directives | 2706 |
Manpower | 2710 |
Organizational Effectiveness Center | 2502, 2525, 2621, or 2622 |
Print Shop | 2569 |
Public Affairs Officer (PAO) | 2880 |
Aircraft Intermediate Maintenance Unit; AIMU | |
AIMU Officers and Staff | |
AIMU Officer | 2567 |
Assistant Maintenance Officer / MMCO | 2872 |
Department Career Counselor | 2871 |
Department Leading Chief | 2810 |
Department Training / Manpower Coordinator | 3702 |
Fax | 3707 |
Maintenance Administration / Secretary | 2516 |
Airframes Division | |
Division Officer | 3718 |
Hydraulics LCPO | 3716 |
LCPO | 2789 |
Structures LCPO | 2287 |
Avionics and ARM Division | |
2M Cable Repair | 3713 |
Calibration CPO | 2931 |
Calibration Lab | 5239 or 3717 |
Division Officer | 3718 |
Electric Branch | 2476 |
LCPO | 3718 |
Ordnance | 2597 |
Vans CPO 3725 | |
Ground Support Equipment-GSE (BOS Contractor) | |
Supervisor/Lead Mechanic. | 3715 |
Quality Assurance (QA) | |
Division Officer | 2871 |
LC PO | 2871 |
LCPO / PCCPO | 3723 |
Material CPO | 2879 |
Material LPO | 2887 |
MMCO | 2872 |
Production LPO | 3704 |
Air Terminal | 3415 |
Air Traffic Control Division (Base Operations) | 2611 or 2613 |
Assistant Facility Officer | 2413 or 2590 |
ATC LCPO | 2611 |
FAA AT REP | 2685 |
Facility Officer | 2590 or 2413 |
Fax | 2807 |
Flight Planning Dispatcher | 2419 or 2458 |
Radar Chief | 2611 |
Tower Chief | 2300 |
Training Chief | 2611 |
Aviation Support Division-Supply (ASD) | 3733 |
B | |
Barber Shop (Exchange) | 2547 |
Base Locator (Admin) | 2709 or 2715 |
Base Operational Support (BOS) Chugach Support Services | |
Airfield Services | 3415 |
Air Operations Department | 3315 |
Work Control | 3429 |
Project Manager | 3315, or 423-1010 |
Public Works Department | 2983 |
Trouble Desk | 3435 |
Batting Cages (MWR) | 2437 |
Beauty Shop (Exchange) | 2547 |
BEQ Office | 428-3004 |
BEQ 8 & 9 | 428-2023 |
Boeing Aerospace | 423-3554 |
BOQ Front Desk | 428-3003 |
Bowling Center Desk (MWR) | 2451 |
BQ Officer | 2966 |
Fax. | 2908 |
C | |
Chapel | |
After Hours; Contact Quarterdeck | 2715 |
Chapel | 2813 |
Chaplain, Catholic | 2959 |
Chaplain, Protestant | 2768 |
Fax. | 2742 |
Flight Chaplain | 3590 |
Navy / Marine Corps Relief Society | 2739 |
Navy / Marine Corps Relief Society; Fax | 2937 |
Red Cross Office, NAS Lemoore | 559-998-3388 |
Red Cross Office, Reno, Nevada | 775-856-1000 |
Child Development Center (C D C) | |
CDC Administrator | (805) 982-4663 |
CDC Director | 423-5808 |
Child Development Homes | 423-0220 |
Chugach Support Services See "Base Operational Support" (BOS) | |
Command & Special Assistant Staff | |
Aviation Safety Office | 2618, or 2442 |
Chaplains | 2813 |
Chief Master At Arms | 2524 |
CO and XO Fax | 423-7967 |
Command Career Counselor | 2720 |
Command Evaluation to Command & Special Staff Assistant | 2718 |
Command Fitness Leader | 2669 |
Command Master Chief (CMC) | 2855 |
Commanding Officer/Executive Officer/Secretary | 2700 |
Drug and Alcohol Program Advisor (DAPA) | 3738 |
Family Service Center | 3333 |
Fax | 2222 |
Fraud, Waste, and Abuse Hotline | 3189 |
Judge Advocate General (Legal Officer) | 2711 |
Occupational Safety & Health Manager | 2442 |
Public Affairs Officer | 2880 |
Substance Abuse Program Director | 3333 |
Commissary | |
Administration | 3420 |
Customer Service | 3428 |
Meat Department. | 3420, Ext. 235 |
Produce Department | 3892 |
Fax | 423-7258 |
Comptroller | 2722 or 2909 |
CPO Club Manager | 2482 |
Credit Union, 1st United Services | 2500 or 2577 |
D | |
DELPHI Site Manager | 2474 or 7034 |
Dental (Branch Dental Clinic) | |
Appointment Desk | 2811 |
Branch Director's Office | 2676 |
Dental Officer | 2952 |
Fax | 3129 |
LCPO Office | 2951 |
Drug and Alcohol Prevention Advisor (DAPA) | 3738 |
E | |
Electronic Warfare (EW) Range Operations Office | 2006 |
Emergency Management Office | |
Assistant Emergency Management Coordinator | 3366 |
Emergency Management Coordinator | 2844 |
Emergency Operations Command Center | 3370 |
Emergency Operations Command Center Fax | 3369 |
EMERGENCY OPERATIONAL CONTROL CENTER (EOC) | 3370 |
EMERGENCY SERVICES (On Station) | 9 1 1 |
Environmental | |
Archeologist (Natural Resources) | 2922 |
Environmental Assistant (Administration) | 2784 or 3496 |
Environmental Engineer (Compliance) | 2243 |
Environmental Protection Assistant (Compliance) | 3027 |
Environmental Protection Engineer (Installation Restoration) | 2722 |
Environmental Protection Specialist (Compliance) | 2912 |
Environmental Protection Specialist (Installation Restoration) | 2242 |
Environmental Protection Specialist (Natural Resources) | 3186 |
Environmental Protection Specialist (UST/LUST) | 3185 |
Fax | 2663 |
Natural Resources Specialist (Natural Resources) | 2956 |
Supervisor Environmental Engineer | 2244 |
Exchange, Naval Exchange (NEX) | |
Fax | 2944 |
Food Service Office | 2837 |
Human Resources | 2671 |
Maintenance | 2178 |
Mini-Mart | 3423 |
Navy Lodge | 2818 |
Personalized Services | 2818 |
QA/Returned Checks | 3176 |
Receiving | 2403 |
Snack Bar (Hangar 2) | 3660 |
Store Supervisor | 2519 |
Subway | 423-9600 |
Tailor Shop | 2672 |
Uniform Shop | 3172 |
Vending (leave message) | 2833 |
Video Rentals | 2583 |
Women's & Jewelry | 4564 |
Explosive Ordnance Disposal (EOD) | |
Administration | 3401, or 3402 |
Assistant Officer in Charge | 3401 |
Communications (Secure S.T.U. III) | 3403 |
Duty | 3401 |
Fax | 3352 |
LCPO | 3402 |
Maintenance | 3357, or 3358 |
Officer in Charge | 3419 |
Publications | 3353 |
Explosives Safety Officer | 2442 |
F | |
FAA Air Traffic Control Liaison | 423-2606 or 423-8833 |
FAA Technicians (Bldg. 804) | 423-2663 |
Field Services Division | |
Air Terminal | 3415 |
Fax (Air Terminal) | 3482 |
Field Maintenance Work Center | 3416 |
Field Services Supervisor | 3477 |
Transient Line (Prior Permission Required) | 3479 or 3415 |
Fire Department | |
Assistant Fire Chief | 3414 |
Captain's Office (Station 1) | 4148 |
Crash Chief | 2401 |
Crash House Business | 2422 |
Crash House Captains | 2415 |
Dispatch Non Emergency (Operated 24 hours a Day) | 3411 |
EMERGENCY SERVICES (Medical, Fire, Security) | 911 |
EMERGENCY SERVICES (On Station) | 911 |
Fax | 3493 |
Fire Chief | 3400 |
Prevention Office | 3445 |
Training Chief | 3413 |
Fire Emergency | 9 1 1 |
Fire Chief | 3400 |
Fitness Center (MWR) | 2251 |
Fleet and Family Services Center (FSC) | |
Fax | 3339 or 3340 |
Reception (will transfer you to the office you need) | 3333 |
Transition/Relocation Assistance Center | 3332 |
Fleet Liaison Division | |
Assistant Duty Officer (Hangar 1) | 2884 |
Assistant Fleet Liaison Officer | 2508 |
Division Officer | 2452 |
Fax | 3549 |
Fax (Hangar 1) | 3551 |
Fleet Liaison Scheduler | 3587 |
LCPO | 2335, or 2668 |
LPO | 2509, or 3278 |
Fraud, Waste and Abuse Hotline | 3189 |
Frequency Coodinator (NAS Operations) | 3583 or 2669 |
Fuels Facility Manager | 3025 |
G | |
Galley (Saperstein Services Inc.) | 2520 or 2530 |
Manager | 423-8729 |
Go Kart Track (MWR) | 2437 |
Golf Driving Range (MWR) | 2437 |
Ground Service Electronics (GSE) Base Operations | |
A.N./FPN-63 | 2609 |
A.N./GPN-27 | 2591 |
Fairview | 2896 |
Fax | 2444 |
Ground Electronics Maintenance Shop / Trouble Calls | 2696 |
Secretary | 2455 |
Supervisor | 2554 |
TACAN | 2450 |
Transmitters | 2682 |
Gymnasium (MWR) | 2949 |
H | |
Hazardous Material Control | 2236 |
Fax | 3956 |
Hot Stuff Pizza (MWR) | 2454 |
Housing Office | |
Assignments | 2809 |
Director | 2787 |
Inspections / Self Help | 2895, or 2987 |
Manager | 2986 |
Referral | 2788 |
Human Resources | |
Human Resources Service Center, Southwest; Lemoore, Ca. | (800) 831-0622 |
I | |
Indoor Swimming Pool (MWR) | 2791 |
Information Technology | 2988 |
Fax | 4103 |
Information, Tickets and Tours (MWR) | 2865 |
K | |
Key and Lock Control (Security) | 2844 |
L | |
Library (MWR) | 2599 |
Fax | 3822 |
Liquid Oxygen (LOX) Shop | 2439 |
Lockheed Martin | 423-3841 |
Fax | 4765 |
Manager | 423-3841 |
Range Operations Center | 2473 or 2474 |
Training & Technical Services | 2000 |
Locksmith | 3365 |
M | |
Main Gate (Security) | 2469 |
Marketing (MWR) | 2836 |
Medical; Branch Medical Clinic | |
Administration | 3125 |
After Hours, Contact | 3100 |
Appointments | 3125 |
Aviation Medicine | 3120 |
Command Master Chief | 3136 |
Exceptional Family Member Coordinator/Overseas Screening Coordinator | 3111 |
Fax | 4322 |
Health Benefits Advisor/TRICARE | 3125 |
Laboratory | 3118 |
Medical Record | 3146 |
Nurse (Civilian) | 3125 |
Nurse (Military) | 3125 |
Occupational Health | 3156 |
Officer in Charge | 3115 |
Patient Contact Representative | 3136 |
Pharmacy | 3122 |
Preventive Medicine | 4314 |
Secretary | 3115 |
Senior Medical Officer | 3125 |
Supply | 4585 |
TRICARE | 428-0100 |
MiniMart (NEX) | 2583 |
Morale, Welfare, and Recreation (MWR) | |
Director | 2550 |
Fax | 2839 |
LCPO | 2271 |
N | |
Naval Criminal Investigative Service (NCIS) | 2745 |
Fax | 423-8005 |
Naval Aviation Forecasting Component - Weather (NAFCOMP) | |
NAFCOMP Petty Officer in Charge. | 3740 |
NAFCOMP Duty Forecaster | 2816 |
NAFCOMP Duty Observer | 2425 |
ASOS Weather Observation | 4031 |
NAFCOMP Administration | 4768 |
NAFCOMP/SGOT Fax | 2461 |
SGOT OIC | 2421 |
SGOT Administration | 2465 |
SGOT NSAWC Desk (MP6) | 3727 |
Naval Strike and Air Warfare Center (NSAWC) | |
Commander | 3773 |
Administration LCPO | 3804 |
Administration Officer (N1) | 4036 |
Administration Personnel | 3885 |
A.I.S. Division Officer | 3976 |
A.I.S. LCPO | 3953 |
A.I.S. Tech Director | 3976 |
Armament Division Officer | 2306 |
Assistant Operations Officer | 4063 |
Civic Personnel | 3810 |
Classified Material Control Officer | 3937 |
Command and Control Warfare Department Head (N6) | 2675 |
Command Career Counselor | 3800 |
Command Duty Office | 2200 |
Command Master Chief | 3763 |
Comptroller | 3879 |
CSAR Program Manager | 3943 |
DAPA | 3937 |
Deputy Commander | 3900 |
Deputy's Yeoman | 3900 |
First Lieutenant | 2151 |
Flag Aide | 3772 |
Flag Writer | 3773 |
Graphics Supervisor | 3887 |
Guard Post Building (Bldg. 465) | 3915 |
Intelcomm | 3937 |
Intelcomm/Communications Officer | 393 |
Intel Director | 3906 |
Intel Director LCPO | 3918 |
Intel Library LPO | 3908 |
Intel Range Representative | 2170 |
Intel Training Department Head | 3931 |
Maintenance Department Head (N4) | 3961 |
Maritime Warfare Department | 4547 or 4098 |
Material Control LCPO | 3987 |
Medical Officer | 3910 |
Mountain Flying Program Manager | 4094 |
NMCI Trouble Desk | 4728 |
Operations Flight Scheduler | 3675 |
Operations Officer (N3) | 3591 |
Operational Risk Management | 3681 |
Personnel Resource Officer | 4036 |
Photo Lab Technician | 3926 |
Plans and Programs Department Head (N5) | 3935 |
Public Affairs Officer (PAO) | 3774 or 3884 |
Quality Assurance | 4634 |
Range Department Head | 2108 or 2101 |
Scenario Support Branch | 3991 or 3959 |
Schedules Officer | 2207 |
Seahawk WTI Program Manager | 4095 |
Security Manager | 3041 |
SFTI Coordinator | 3008 |
SLATS Coordinator | 3816 |
Specwar (SEAL) Department Officer | 3815 |
Spintcom / Communications Officer | 3994 |
Spintcomm | 3917 |
Strike Cell Department Head | 3846 |
Strike Cell LPO | 4015 |
Supply Officer | 3977 |
Tactics Officer | 3817 |
Technical Director | 3903 |
Training Department, Airwing | 2154 or 3817 |
Training Department, TopGun | 2016 |
Travel Clerk | 3737 |
Naval Warfare Assessment Division (NWAD) | |
Administration (Building 462) | 2112 |
DELPHI Site Manager | 2041 |
EW-Q A | 2022, 2023, or 2024 |
EW Systems Engineer | 2034, or 2046 |
Fax (Building 462) | 4130 |
Fax (Building 465) | 2404 |
Lockheed Martin | 2000 |
POD Shop (Building 423) | 2584 |
Range Operations Center/Lockheed Martin | 2473 or 2474 |
Supervisor | 2112 |
TACTS-EW Operations | 2112 |
TACTS-System Engineer | 2112 |
TACT S-S/W Development | 2112 |
Navy College | 4104 |
Navy Lodge | 2818 |
Navy Marine Corps Internet (NMCI) | |
ISF Help Desk | 1-866-THE-NMCI (866-843-6624) |
ISF Help Desk Fax | 1-877-FAX-NMCI (877-329-6624) |
Site Delivery Manager | 2740 |
Site Fax | 4688 |
Navy/Marine Corps Relief Society | 2739 |
NCIS Resident Agent | 2745 |
Answering Machine | 4565 |
Site Fax | 4566 |
Not-New Shop | 3440 |
O | |
Occupational Safety and Health (OSH) | |
Aviation Safety | 2618 |
Explosives Safety (Weapons Department) | 2886 |
Fax | 2629 |
NATOPS for C-12 | 2618 |
NATOPS for H-1 | 2319 |
Occupation Safety and Health - General Information | 3999 |
OSH Administration | 2436 |
OSH Manager | 2617 |
OSH Specialists | 2601, 2426, 2666, or 2883 |
Officers' Club Bar/Silver State Club | 2625 |
Operations Department | |
Administration | 2411 |
Assistant Operations Officer | 2693 |
Duty Officer | 2458 |
Fax, Duty Officer | 2840 |
LCPO | 2459 |
Operations Officer | 2411 |
Operations Maintenance Division (OMD) Base Operations | |
BASI | 423-2853 |
Division Officer | 3449 |
Fax | 3478 |
LCPO | 3485 |
LPO | 3447 |
Maintenance Control (LSI) | 3461, or 3481 |
Material Control (LSI) | 3491 |
OMD Ready Room | 3453 |
QA (LSI) | 3487 |
QA (Military) | 3442, or 3443 |
Site Supervisor (LSI) | 3460 |
W/C 300 (LSI) | 3409 |
W/C 300 PR Shop (LSI) | 3480 |
W/C 300 Tool Room (LSI) | 3491 |
Outdoor Pool (MWR-summer only) | Cell Phone 9308 |
Outdoor Recreation (MWR) | 2279 |
P | |
Pass and Decal (Security) | 2399 |
Personal Property Director (Supply) | 2763 |
Fax | 2834 |
Personnel Support Activity Detachment (PSD) | |
Administration | |
Administration/Leave Accounting/Discipline | 2736 |
Educational Services Office | 2940 |
Automated Information Systems | |
Computer Specialist | 2653 |
Customer Service Division | |
Customer Service/Personnel Accounting / ID Cards | 2655, or 2808 |
Customer Service Supervisor | 2654 |
Fax | 2620 |
Receipts | 2654 |
Field Support Division | |
Field Support Head | 2735 |
Field Support Supervisor | 2733 |
Pay Accounting Maintenance | 2730 |
Reenlistments/Extensions | 2655 |
Separations/Retirements | 2647 |
Transfers - LIMDU | 2737 |
Fiscal and Travel | |
Fiscal / DDO / Audit | 2733 |
Travel Clerk | 2497 |
Officers | |
LCPO | 2654 |
Officer in Charge | 2651 |
Transportation Department | |
Transportation / Passport Agent | 2633 |
Pest Control | 3499 |
Pharmacy (Branch Medical Clinic) | 3122 |
Police Dispatch/Patrol (Security) | 2803 |
Pony Express Outfitters (MWR) | 2598 |
Post Office | 2738 |
Print Shop | 2569 |
Public Affairs Officer (PAO) | 2880 |
Fax | 2930 |
Public Works Department (PW) | |
Administration | |
Administrative Assistant | 2804 |
Deputy Public Works Officer | 2398 |
Fax | 2680 |
Public Works Officer | 2712 |
Engineering Division | |
Architect Technician | 2778 |
Civil Engineer | 2776 or 3163 |
Electrical Engineer | 2409 |
Engineering Director | 2773 |
Engineering Technicians | 2397 or 2472 |
Mechanical Engineer | 2410. |
Financial Management Division | |
Budget Analyst | 2781. |
Fax | 2650 |
Maintenance Management Division | |
Electrical Engineering Technician | 2603 |
Engineering Technicians | 3212, 3229, 2393, 2681, or 2938 |
Maintenance Management Supervisor | 2971 |
Transportation | 2777 |
Work Control Management Technician | 2658 |
Planning Department | |
Civil Engineer | 2392 |
Service Contracts Branch | |
Administrative Assistant | 2804 |
Fax | 2612 |
Industrial Property Management Specialist | 3209 |
Program Manager | 3231 |
Property Administrator | 3230 |
Quality Assurance Director | 3204 |
Quality Assurance Evaluators | 3207 and 3208 |
Trouble Desk | 3435 |
Q | |
Quarterdeck (NAS Fallon) | 426-2715 |
R | |
Recycling Manager | 2274 |
Resident Officer in Charge of Construction (ROICC) | |
AROICCS | 3318 or 2678 |
Chief, Contract Branch | 2665 |
Contracting Officers | 2918, 2926, or 3241 |
Engineering Techs | 3170, 2924, or 2362 |
Engineers | 2677 or 3328 |
Fax | 3205 |
Operations Assistants | 2806 or 4668 |
ROICC | 2786 |
Resource Management Site Office (RMSO) | |
Civilian Timekeeper | 2727 |
Command Travel Coordinator | 2704 |
Fax | 2976 |
Financial Manager | 2652 |
Financial Services Lead | 2727 |
Financial Systems | 2725 |
Invoice Certification | 2727 |
S | |
Saftey, Occupational and Health, NAS Fallon | 2442 |
Fax | 2878 |
Seabees--CBU (Unit 416) | |
Administrative/Duty Office | 2900 |
Assistant Officer in Charge | 3468 |
Dispatch | 3304 |
Fax | 2902 |
Officer In Charge | 2898 |
Operations | 4090 |
Supply | 3495 |
Security Department | |
Security Emergency Number | 911 |
Administration | |
Administration Office | 2853 |
Antiterrorism/Force Protection | 4163 |
Assistant Security Officer | 2430 |
Career Counselor | 3364 |
Ops Chief | 3216 |
Fax | 2802 |
LCPO | 3367 |
Pass and Decal | 2399 |
Security Officer | 2434 |
Supply | 2643 |
Training | 3217 |
Investigations | |
Command Investigations | 3362, 2608 |
Security Operations | |
Armory | 2446 |
Assistant Chief of Police | 3367 |
Military Working Dog (MWD) Kennel | 2522. |
Police Dispatch | 2803. |
Gates | |
Main Gate | 2469 |
South Gate | 3424 |
Servmart | 2587 |
Spectrum Manager | 3583 or 2669 |
Strike Fighter Wing Detachment Fallon (SFWD) | |
Administration | 2286, 3647, or 3745 |
Airframes | 3679 |
A M E/P R | 3570 |
Assistant Officer in Charge | 3650 |
Avionics | 2288 |
Command Career Counselor | 2284, or 2285 |
Command Master Chief | 3612 |
Data Analyst | 3657 |
Duty Office | 3608 |
ECAMS | 2290 |
Fax, Administration | 2295 |
Fax, Maintenance | 2280 |
Fax, NAESU | 3616 |
Line | 3259, or 3260 |
Maintenance Administration - Training | 3622 |
Maintenance Control Chief | 2293, 3649, or 3651 |
Maintenance Material Control Officer | 3610 |
Material Control | 2292, or 3661 |
NAESU | 3600 |
Officer in Charge | 3602, or 3620 |
Ordnance | 3654 |
Ordnance Chief | 3653 |
Ordnance Officer (Gunner) | 3603 |
Power Plants | 3652 |
Quality Assurance | 3662, or 2209 |
Quality Assurance Officer/Ground Safety Officer | 3662 |
Safety Petty Officer | 3605 |
Technical Publication Library | 2210 |
Tool Room | 2201 |
Trouble Shooters | 3666 |
Supply Department Phone Listings | |
Administration | |
Administrative Assistant | 2812 |
Assistant Supply Officer | 2822 |
Budget Analyst | 2973 |
Fax | 2240 |
Inventory Control Officer/Transportation Officer | 2751 |
LCPO | 2751 |
Plans & Administration Officer | 2822 |
Supply Officer | 2812 |
Supply Services Officer | 2820 |
Aviation Support Division (ASD) | |
ASD Assistant | 3733 |
ASD Officer | 3731 |
DCU | 3297 |
Fax | 3736 |
RCU | 4008 |
Bachelor Quarters Division | |
BQ Officer | 2820, 2966, or 2977 |
BQ Secretary | 2966. |
Financials | 2646, 3161, or 3295 |
Food Service Division (Saperstein Services Inc.) | |
Business Office | 2530 |
Galley | 2520 |
Project Manager | 2686 |
Hazmat Department | |
Hazmat Coordinator | 2236 |
Hazmat Technician/Supply Clerk | 2236, or 2626 |
Logistics Division | |
Assistant ASD Officer/FAS | 3732 |
Beeper | 1-800-971-6168 |
LCPO ASD | 3733 |
Logistics Officer | 3731 |
LPO/RMB | 2239 |
Material Division (See "Base Operational Support" BOS) | |
Consumable Warehouse | 3492 |
Fax, Receiving | 5432 |
Fax, Shipping | 3470 |
Logistics & Services Department Head | 427-5007 |
Receiving Clerk | 3467 |
Supply Manager | 3734 |
Supply Shipping | 3472 |
Supply Warehouse | 3327, or 3463 |
Nalcomis Computer Room | 2249 or 2257 |
Personal Property | |
Fax | 2834 |
Packing Inspector | 2762 |
Personal Property Director | 2763 |
Shipment Clerk | 2762 |
Transportation Assistant, Inbound/Claims | 2972 |
Transportation Assistant, Outbound | 2975 |
Quality Assurance | |
Quality Assurance Specialist | 2989 |
Servmart | 2587 |
Stock Control | |
Customer Service Technician | 2766, or 3294 |
Inventory Control Officer | 2751 |
Supervisor | 3021 |
Systems | |
Systems Analyst | 3024 |
T | |
Transportation | |
Administration | 2502 |
Maintenance Lead | 2684 |
Operations Lead | 2783 |
Taxi Service | 2792 |
Vehicle Dispatch & Equipment Requirements | 2792 |
Wrecker Service | 2684 |
V | |
VFC-13 (Fighter Squadron Composite One Three) | |
Command Career Counselor | 2901 |
Commanding Officer | 3632 |
Command Senior Chief | 3281 |
Duty Office/Ready Room | 3645/3644 |
Executive Officer | 2640 |
Fax | 3629 |
Security Manager | 3640/3265 |
W | |
Weapons Department Phone Numbers | |
Administration | |
Assistant Weapons Officer | 3524 |
Duty Officer Beeper (after hours) | 426-6471 |
Fax | 2468 |
Secretary | 2420 |
Weapons LCPO | 2467 |
Weapons Officer | 3526 |
Ordnance Control, Administration, and Quality Assurance | |
Ammo Control, LPO | 3531 |
Armory | 3537 |
A.S.R.S. Manager | 2562 |
CAIMS / STU III | 2641 |
Department Career Counselor | 3528 |
Department Watchbill Coordinator | 2746 |
Production Control, CPO | 3534 |
QA | 2746 |
Supply | 3530 |
Training 2746 | |
G-1 Division (Ready Service Area, Flight Line) | |
CATM Missile Technical Representative | 2698 |
G-1, CPO | 4748 |
G-1, LPO | 4748 |
G-2 Division (Armory) | |
G-2, CPO | 4748 |
G-2, LPO | 3537 |
G-3 Division (Bomb Assembly) | |
Fax, Technical Representative | 2878 |
G-3, Bomb Assembly, LPO | 3538 |
G-3, CPO | 3539 |
G-3, Rocket Assembly, LPO | 3543 |
NAWC, Technical Representative | 3544 |
Weapons Safety/Cala | |
Fax, Technical Representative | 2878 |
NAWC, Technical Representative | 2877 |
Weapons, Safety - Flight Line | 2517 |
Weapons, Safety Flight Line Beeper (after hours) | 426-6554 |
Weather | |
see Naval Aviation Forecasting Component (NAFCOMP) | 2816 |
